AtTheBeach.com IDX - Ocean City Realty


Ocean City Realty
OC33.com
(609) 399-8200
mdg@OC33.com



[RESIDENTIAL] [CONDO] [LAND] [MULTI-FAMILY] [COMMERCIAL]

RESIDENTIAL (368) (OCEAN CITY,SOMERS POINT,UPPER TOWNSHIP,LINWOOD CITY,TUCKAHOE)

[OCEAN CITY (245)] [SOMERS POINT (73)] [UPPER TOWNSHIP (32)] [LINWOOD CITY (6)] [TUCKAHOE (14)]
  1. $84,000.00 UPPER DEERFIELD, NJ (3 beds / 1 baths)
  2. $99,000.00 UPPER DEERFIELD, NJ (3 beds / 1 baths)
  3. $124,900.00 UPPER DEERFIELD, NJ (2 beds / 1 baths)
  4. $139,900.00 UPPER DEERFIELD, NJ (3 beds / 1 baths)
  5. $144,900.00 TUCKAHOE, NJ (1 beds / 1 baths)
  6. $149,900.00 LANDISVILLE, NJ (3 beds / 1 baths)
  7. $149,900.00 UPPER DEERFIELD TOWNSHIP, NJ (3 beds / 1 baths)
  8. $149,900.00 SOMERS POINT, NJ (3 beds / 2 baths)
  9. $159,900.00 SOMERS POINT, NJ (3 beds / 2 baths)
  10. $169,000.00 UPPER DEERFIELD, NJ (2 beds / 2 baths)
  11. $169,000.00 TUCKAHOE, NJ (3 beds / 1 baths)
  12. $169,000.00 TUCKAHOE, NJ (3 beds / 1 baths)
  13. $169,900.00 UPPER DEERFIELD TOWNSHIP, NJ (3 beds / 1 baths)
  14. $169,900.00 OCEAN CITY, NJ (2 beds / 1 baths)
  15. $175,000.00 TUCKAHOE, NJ (3 beds / 2 baths)
  16. $178,900.00 SOMERS POINT, NJ (2 beds / 1 baths)
  17. $179,900.00 SOMERS POINT CITY, NJ (1 beds / 1 baths)
  18. $179,900.00 LANDISVILLE, NJ (3 beds / 1 baths)
  19. $185,000.00 SOMERS POINT, NJ (3 beds / 1 baths)
  20. $188,900.00 SOMERS POINT, NJ (2 beds / 1 baths)
  21. $189,000.00 SOMERS POINT, NJ (2 beds / 1 baths)
  22. $189,900.00 LANDISVILLE, NJ (3 beds / 1 baths)
  23. $194,500.00 UPPER DEERFIELD, NJ (3 beds / 2 baths)
  24. $199,900.00 OCEAN CITY, NJ (2 beds / 1 baths)
  25. $199,900.00 UPPER DEERFIELD, NJ (4 beds / 2 baths)
  26. $199,900.00 TUCKAHOE, NJ (2 beds / 1 baths)
  27. $199,900.00 TUCKAHOE, NJ (2 beds / 1 baths)
  28. $199,900.00 TUCKAHOE, NJ (3 beds / 1 baths)
  29. $199,900.00 TUCKAHOE, NJ (2 beds / 1 baths)
  30. $199,999.00 SOMERS POINT, NJ (2 beds / 2 baths)
  31. $200,000.00 SOMERS POINT, NJ (3 beds / 1 baths)
  32. $202,000.00 UPPER DEERFIELD, NJ (4 beds / 2 baths)
  33. $204,900.00 LANDISVILLE, NJ (4 beds / 2 baths)
  34. $209,900.00 SOMERS POINT, NJ (2 beds / 1 baths)
  35. $210,000.00 SOMERS POINT, NJ (4 beds / 1 baths)
  36. $212,000.00 SOMERS POINT, NJ (3 beds / 1 baths)
  37. $212,900.00 LANDISVILLE, NJ (3 beds / 2 baths)
  38. $214,500.00 SOMERS POINT, NJ (3 beds / 2 baths)
  39. $215,000.00 SOMERS POINT, NJ (3 beds / 1 baths)
  40. $215,000.00 SOMERS POINT, NJ (3 beds / 1 baths)
  41. $219,000.00 SOMERS POINT, NJ (3 beds / 2 baths)
  42. $219,900.00 SOMERS POINT CITY, NJ (2 beds / 1 baths)
  43. $219,900.00 SOMERS POINT, NJ (3 beds / 1 baths)
  44. $219,900.00 SOMERS POINT, NJ (3 beds / 1 baths)
  45. $219,900.00 SOMERS POINT, NJ (2 beds / 1 baths)
  46. $226,000.00 SOMERS POINT, NJ (3 beds / 2 baths)
  47. $229,000.00 SOMERS POINT, NJ (3 beds / 2 baths)
  48. $229,000.00 UPPER DEERFIELD, NJ (3 beds / 1 baths)
  49. $229,000.00 SOMERS POINT, NJ (3 beds / 2 baths)
  50. $229,900.00 SOMERS POINT, NJ (3 beds / 1 baths)
  51. $230,000.00 SOMERS POINT, NJ (2 beds / 1 baths)
  52. $234,900.00 SOMERS POINT, NJ (2 beds / 1 baths)
  53. $234,900.00 SOMERS POINT, NJ (2 beds / 1 baths)
  54. $236,900.00 SOMERS POINT, NJ (3 beds / 1 baths)
  55. $239,000.00 SOMERS POINT, NJ (3 beds / 2 baths)
  56. $239,000.00 SOMERS POINT, NJ (2 beds / 1 baths)
  57. $239,500.00 SOMERS POINT, NJ (3 beds / 1 baths)
  58. $239,900.00 SOMERS POINT, NJ (3 beds / 2 baths)
  59. $244,890.00 UPPER DEERFIELD TOWNSHIP, NJ (3 beds / 2 baths)
  60. $244,890.00 UPPER DEERFIELD TOWNSHIP, NJ (3 beds / 2 baths)
  61. $247,000.00 SOMERS POINT, NJ (3 beds / 1 baths)
  62. $249,000.00 TUCKAHOE, NJ (3 beds / 1 baths)
  63. $249,890.00 UPPER DEERFIELD TOWNSHIP, NJ (3 beds / 2 baths)
  64. $249,890.00 UPPER DEERFIELD TOWNSHIP, NJ (3 beds / 2 baths)
  65. $249,890.00 UPPER DEERFIELD TOWNSHIP, NJ (3 beds / 2 baths)
  66. $249,900.00 SOMERS POINT CITY, NJ (3 beds / 2 baths)
  67. $257,900.00 SOMERS POINT, NJ (3 beds / 2 baths)
  68. $259,000.00 SOMERS POINT, NJ (3 beds / 2 baths)
  69. $262,000.00 SOMERS POINT, NJ (4 beds / 2 baths)
  70. $262,000.00 SOMERS POINT, NJ (4 beds / 2 baths)
  71. $265,900.00 SOMERS POINT, NJ (4 beds / 2 baths)
  72. $269,000.00 TUCKAHOE, NJ (4 beds / 2 baths)
  73. $269,890.00 UPPER DEERFIELD TOWNSHIP, NJ (4 beds / 2 baths)
  74. $269,890.00 UPPER DEERFIELD TOWNSHIP, NJ (4 beds / 2 baths)
  75. $269,900.00 SOMERS POINT, NJ (4 beds / 2 baths)
  76. $269,900.00 OCEAN CITY, NJ (3 beds / 1 baths)
  77. $269,900.00 OCEAN CITY, NJ (3 beds / 1 baths)
  78. $272,900.00 SOMERS POINT, NJ (3 beds / 2 baths)
  79. $280,000.00 SOMERS POINT, NJ (4 beds / 1 baths)
  80. $283,900.00 UPPER DEERFIELD, NJ (4 beds / 2 baths)
  81. $285,000.00 SOMERS POINT, NJ (2 beds / 1 baths)
  82. $285,000.00 SOMERS POINT, NJ (4 beds / 2 baths)
  83. $288,883.00 SOMERS POINT, NJ (4 beds / 1 baths)
  84. $289,000.00 OCEAN CITY, NJ (3 beds / 1 baths)
  85. $289,900.00 SOMERS POINT, NJ (3 beds / 2 baths)
  86. $289,900.00 TUCKAHOE, NJ (3 beds / 2 baths)
  87. $295,000.00 OCEAN CITY, NJ (3 beds / 1 baths)
  88. $295,000.00 SOMERS POINT, NJ (4 beds / 2 baths)
  89. $298,000.00 SOMERS POINT, NJ (3 beds / 2 baths)
  90. $299,000.00 OCEAN CITY, NJ (2 beds / 1 baths)
  91. $299,000.00 OCEAN CITY, NJ (2 beds / 1 baths)
  92. $299,000.00 SOMERS POINT, NJ (4 beds / 2 baths)
  93. $299,000.00 OCEAN CITY, NJ (3 beds / 1 baths)
  94. $299,900.00 OCEAN CITY, NJ (2 beds / 1 baths)
  95. $299,900.00 SOMERS POINT, NJ (3 beds / 2 baths)
  96. $299,900.00 SOMERS POINT, NJ (5 beds / 2 baths)
  97. $300,000.00 UPPER DEERFIELD, NJ (2 beds / 1 baths)
  98. $305,000.00 SOMERS POINT, NJ (5 beds / 2 baths)
  99. $310,000.00 UPPER DEERFIELD, NJ (5 beds / 4 baths)
  100. $314,900.00 SOMERS POINT, NJ (4 beds / 2 baths)
  101. $319,900.00 OCEAN CITY, NJ (2 beds / 1 baths)
  102. $319,900.00 OCEAN CITY, NJ (3 beds / 1 baths)
  103. $319,900.00 SOMERS POINT CITY, NJ (4 beds / 2 baths)
  104. $324,900.00 TUCKAHOE, NJ (3 beds / 1 baths)
  105. $325,000.00 UPPER DEERFIELD, NJ (3 beds / 2 baths)
  106. $325,000.00 SOMERS POINT, NJ (3 beds / 1 baths)
  107. $339,900.00 OCEAN CITY, NJ (3 beds / 1 baths)
  108. $339,900.00 SOMERS POINT, NJ (4 beds / 3 baths)
  109. $342,000.00 SOMERS POINT CITY, NJ (3 beds / 2 baths)
  110. $349,890.00 UPPER DEERFIELD TOWNSHIP, NJ (4 beds / 2 baths)
  111. $349,890.00 UPPER DEERFIELD TOWNSHIP, NJ (4 beds / 2 baths)
  112. $349,900.00 SOMERS POINT CITY, NJ (2 beds / 1 baths)
  113. $349,900.00 OCEAN CITY, NJ (3 beds / 1 baths)
  114. $349,900.00 OCEAN CITY, NJ (3 beds / 1 baths)
  115. $349,900.00 OCEAN CITY, NJ (4 beds / 2 baths)
  116. $365,000.00 OCEAN CITY, NJ (2 beds / 1 baths)
  117. $369,000.00 SOMERS POINT, NJ (4 beds / 1 baths)
  118. $369,900.00 OCEAN CITY, NJ (4 beds / 1 baths)
  119. $369,900.00 OCEAN CITY, NJ (4 beds / 1 baths)
  120. $375,000.00 OCEAN CITY, NJ (4 beds / 4 baths)
  121. $375,000.00 UPPER DEERFIELD TOWNSHIP, NJ (4 beds / 3 baths)
  122. $379,900.00 UPPER TWP, NJ (4 beds / 3 baths)
  123. $398,900.00 OCEAN CITY, NJ (2 beds / 1 baths)
  124. $399,000.00 SOMERS POINT, NJ (4 beds / 3 baths)
  125. $399,000.00 OCEAN CITY, NJ (3 beds / 1 baths)
  126. $399,000.00 SOMERS POINT, NJ (3 beds / 2 baths)
  127. $399,900.00 OCEAN CITY, NJ (3 beds / 2 baths)
  128. $399,900.00 OCEAN CITY, NJ (4 beds / 2 baths)
  129. $399,900.00 OCEAN CITY, NJ (3 beds / 1 baths)
  130. $424,000.00 UPPER DEERFIELD, NJ (3 beds / 3 baths)
  131. $424,900.00 OCEAN CITY, NJ (3 beds / 1 baths)
  132. $439,900.00 UPPER DEERFIELD, NJ (4 beds / 2 baths)
  133. $449,000.00 SOMERS POINT, NJ (4 beds / 3 baths)
  134. $449,900.00 OCEAN CITY, NJ (4 beds / 2 baths)
  135. $449,900.00 OCEAN CITY, NJ (4 beds / 2 baths)
  136. $449,900.00 OCEAN CITY, NJ (2 beds / 1 baths)
  137. $450,000.00 OCEAN CITY, NJ (5 beds / 2 baths)
  138. $459,900.00 OCEAN CITY, NJ (3 beds / 1 baths)
  139. $464,900.00 UPPER TWP, NJ (4 beds / 2 baths)
  140. $469,000.00 OCEAN CITY, NJ (3 beds / 1 baths)
  141. $469,500.00 UPPER DEERFIELD, NJ (3 beds / 2 baths)
  142. $469,900.00 OCEAN CITY, NJ (4 beds / 2 baths)
  143. $469,900.00 OCEAN CITY, NJ (2 beds / 1 baths)
  144. $469,900.00 OCEAN CITY, NJ (4 beds / 2 baths)
  145. $469,900.00 OCEAN CITY, NJ (3 beds / 1 baths)
  146. $475,000.00 LINWOOD CITY, NJ (4 beds / 2 baths)
  147. $479,000.00 OCEAN CITY, NJ (3 beds / 2 baths)
  148. $479,000.00 OCEAN CITY, NJ (3 beds / 1 baths)
  149. $479,900.00 OCEAN CITY, NJ (4 beds / 1 baths)
  150. $484,900.00 OCEAN CITY, NJ (5 beds / 2 baths)
  151. $489,900.00 OCEAN CITY, NJ (4 beds / 1 baths)
  152. $494,900.00 OCEAN CITY, NJ (3 beds / 2 baths)
  153. $494,900.00 SOMERS POINT, NJ (4 beds / 2 baths)
  154. $499,000.00 SOMERS POINT, NJ (3 beds / 2 baths)
  155. $499,000.00 OCEAN CITY, NJ (4 beds / 2 baths)
  156. $499,900.00 SOMERS POINT, NJ (4 beds / 3 baths)
  157. $499,900.00 OCEAN CITY, NJ (2 beds / 1 baths)
  158. $499,900.00 OCEAN CITY, NJ (4 beds / 2 baths)
  159. $499,900.00 OCEAN CITY, NJ (3 beds / 2 baths)
  160. $499,900.00 OCEAN CITY, NJ (3 beds / 1 baths)
  161. $499,900.00 SOMERS POINT, NJ (4 beds / 3 baths)
  162. $514,900.00 OCEAN CITY, NJ (4 beds / 2 baths)
  163. $519,900.00 OCEAN CITY, NJ (0 beds / 0 baths)
  164. $528,900.00 OCEAN CITY, NJ (3 beds / 2 baths)
  165. $529,900.00 OCEAN CITY, NJ (4 beds / 2 baths)
  166. $529,900.00 OCEAN CITY, NJ (4 beds / 2 baths)
  167. $530,000.00 OCEAN CITY, NJ (3 beds / 1 baths)
  168. $539,000.00 OCEAN CITY, NJ (3 beds / 1 baths)
  169. $539,000.00 OCEAN CITY, NJ (5 beds / 2 baths)
  170. $539,900.00 OCEAN CITY, NJ (4 beds / 2 baths)
  171. $539,900.00 OCEAN CITY, NJ (2 beds / 1 baths)
  172. $549,000.00 OCEAN CITY, NJ (3 beds / 3 baths)
  173. $549,000.00 OCEAN CITY, NJ (3 beds / 1 baths)
  174. $549,900.00 OCEAN CITY, NJ (4 beds / 3 baths)
  175. $579,900.00 OCEAN CITY, NJ (5 beds / 1 baths)
  176. $585,000.00 OCEAN CITY, NJ (5 beds / 1 baths)
  177. $599,000.00 OCEAN CITY, NJ (2 beds / 2 baths)
  178. $599,000.00 OCEAN CITY, NJ (5 beds / 3 baths)
  179. $599,900.00 OCEAN CITY, NJ (4 beds / 3 baths)
  180. $599,900.00 OCEAN CITY, NJ (3 beds / 1 baths)
  181. $609,900.00 OCEAN CITY, NJ (6 beds / 2 baths)
  182. $615,000.00 OCEAN CITY, NJ (4 beds / 2 baths)
  183. $619,900.00 OCEAN CITY, NJ (5 beds / 3 baths)
  184. $625,000.00 OCEAN CITY, NJ (3 beds / 1 baths)
  185. $625,000.00 OCEAN CITY, NJ (3 beds / 1 baths)
  186. $629,900.00 OCEAN CITY, NJ (3 beds / 2 baths)
  187. $644,900.00 OCEAN CITY, NJ (3 beds / 2 baths)
  188. $649,000.00 OCEAN CITY, NJ (6 beds / 2 baths)
  189. $649,000.00 OCEAN CITY, NJ (3 beds / 2 baths)
  190. $649,000.00 OCEAN CITY, NJ (6 beds / 2 baths)
  191. $650,000.00 SOMERS POINT, NJ (3 beds / 2 baths)
  192. $650,000.00 OCEAN CITY, NJ (12 beds / 6 baths)
  193. $650,000.00 OCEAN CITY, NJ (8 beds / 4 baths)
  194. $657,000.00 OCEAN CITY, NJ (4 beds / 2 baths)
  195. $659,000.00 OCEAN CITY, NJ (4 beds / 3 baths)
  196. $669,500.00 OCEAN CITY, NJ (5 beds / 2 baths)
  197. $669,900.00 OCEAN CITY, NJ (5 beds / 4 baths)
  198. $669,900.00 OCEAN CITY, NJ (4 beds / 2 baths)
  199. $674,500.00 OCEAN CITY, NJ (3 beds / 1 baths)
  200. $689,000.00 OCEAN CITY, NJ (3 beds / 2 baths)
  201. $695,000.00 OCEAN CITY, NJ (4 beds / 3 baths)
  202. $699,000.00 OCEAN CITY, NJ (4 beds / 2 baths)
  203. $699,000.00 OCEAN CITY, NJ (6 beds / 2 baths)
  204. $699,000.00 OCEAN CITY, NJ (4 beds / 2 baths)
  205. $699,000.00 TUCKAHOE, NJ (3 beds / 2 baths)
  206. $699,000.00 OCEAN CITY, NJ (4 beds / 2 baths)
  207. $699,000.00 TUCKAHOE, NJ (3 beds / 2 baths)
  208. $699,000.00 OCEAN CITY, NJ (3 beds / 2 baths)
  209. $699,000.00 OCEAN CITY, NJ (4 beds / 1 baths)
  210. $699,000.00 SOMERS POINT, NJ (4 beds / 2 baths)
  211. $699,500.00 OCEAN CITY, NJ (4 beds / 2 baths)
  212. $699,900.00 OCEAN CITY, NJ (4 beds / 3 baths)
  213. $699,900.00 OCEAN CITY, NJ (4 beds / 2 baths)
  214. $699,900.00 OCEAN CITY, NJ (5 beds / 3 baths)
  215. $699,900.00 OCEAN CITY, NJ (3 beds / 1 baths)
  216. $719,900.00 OCEAN CITY, NJ (4 beds / 3 baths)
  217. $739,900.00 OCEAN CITY, NJ (4 beds / 2 baths)
  218. $749,000.00 OCEAN CITY, NJ (4 beds / 2 baths)
  219. $749,500.00 SOMERS POINT, NJ (4 beds / 2 baths)
  220. $759,900.00 OCEAN CITY, NJ (5 beds / 2 baths)
  221. $775,000.00 OCEAN CITY, NJ (3 beds / 3 baths)
  222. $775,000.00 OCEAN CITY, NJ (3 beds / 3 baths)
  223. $779,000.00 OCEAN CITY, NJ (4 beds / 2 baths)
  224. $788,900.00 OCEAN CITY, NJ (4 beds / 2 baths)
  225. $789,000.00 OCEAN CITY, NJ (4 beds / 2 baths)
  226. $789,000.00 OCEAN CITY, NJ (4 beds / 2 baths)
  227. $789,900.00 OCEAN CITY, NJ (5 beds / 2 baths)
  228. $799,000.00 OCEAN CITY, NJ (5 beds / 3 baths)
  229. $799,900.00 OCEAN CITY, NJ (4 beds / 3 baths)
  230. $799,900.00 SOMERS POINT, NJ (4 beds / 2 baths)
  231. $799,900.00 OCEAN CITY, NJ (4 beds / 2 baths)
  232. $799,900.00 OCEAN CITY, NJ (4 beds / 3 baths)
  233. $814,500.00 OCEAN CITY, NJ (4 beds / 1 baths)
  234. $815,000.00 OCEAN CITY, NJ (4 beds / 2 baths)
  235. $815,000.00 OCEAN CITY, NJ (4 beds / 2 baths)
  236. $819,000.00 OCEAN CITY, NJ (5 beds / 3 baths)
  237. $819,900.00 OCEAN CITY, NJ (4 beds / 3 baths)
  238. $824,900.00 OCEAN CITY, NJ (5 beds / 2 baths)
  239. $829,000.00 OCEAN CITY, NJ (5 beds / 4 baths)
  240. $849,000.00 OCEAN CITY, NJ (4 beds / 1 baths)
  241. $859,500.00 OCEAN CITY, NJ (4 beds / 3 baths)
  242. $879,900.00 OCEAN CITY, NJ (3 beds / 2 baths)
  243. $899,000.00 OCEAN CITY, NJ (5 beds / 2 baths)
  244. $899,900.00 OCEAN CITY, NJ (4 beds / 3 baths)
  245. $899,900.00 OCEAN CITY, NJ (3 beds / 3 baths)
  246. $899,900.00 OCEAN CITY, NJ (5 beds / 2 baths)
  247. $929,000.00 OCEAN CITY, NJ (4 beds / 2 baths)
  248. $939,000.00 OCEAN CITY, NJ (4 beds / 4 baths)
  249. $949,900.00 OCEAN CITY, NJ (4 beds / 1 baths)
  250. $975,000.00 OCEAN CITY, NJ (3 beds / 1 baths)
  251. $989,900.00 OCEAN CITY, NJ (5 beds / 1 baths)
  252. $999,000.00 OCEAN CITY, NJ (4 beds / 2 baths)
  253. $999,000.00 SOMERS POINT, NJ (2 beds / 2 baths)
  254. $999,900.00 OCEAN CITY, NJ (4 beds / 3 baths)
  255. $999,999.00 OCEAN CITY, NJ (4 beds / 2 baths)
  256. $999,999.00 OCEAN CITY, NJ (4 beds / 4 baths)
  257. $999,999.00 OCEAN CITY, NJ (3 beds / 2 baths)
  258. $1,049,500.00 OCEAN CITY, NJ (4 beds / 2 baths)
  259. $1,049,900.00 OCEAN CITY, NJ (4 beds / 2 baths)
  260. $1,099,000.00 OCEAN CITY, NJ (4 beds / 1 baths)
  261. $1,099,999.00 OCEAN CITY, NJ (3 beds / 2 baths)
  262. $1,100,000.00 OCEAN CITY, NJ (4 beds / 2 baths)
  263. $1,100,000.00 OCEAN CITY, NJ (4 beds / 2 baths)
  264. $1,100,000.00 OCEAN CITY, NJ (4 beds / 2 baths)
  265. $1,149,000.00 OCEAN CITY, NJ (2 beds / 1 baths)
  266. $1,149,500.00 OCEAN CITY, NJ (3 beds / 2 baths)
  267. $1,150,000.00 OCEAN CITY, NJ (5 beds / 3 baths)
  268. $1,195,000.00 OCEAN CITY, NJ (4 beds / 2 baths)
  269. $1,195,000.00 OCEAN CITY, NJ (3 beds / 2 baths)
  270. $1,195,000.00 OCEAN CITY, NJ (6 beds / 6 baths)
  271. $1,199,900.00 OCEAN CITY, NJ (5 beds / 5 baths)
  272. $1,199,900.00 OCEAN CITY, NJ (4 beds / 2 baths)
  273. $1,199,900.00 OCEAN CITY, NJ (4 beds / 4 baths)
  274. $1,200,000.00 OCEAN CITY, NJ (9 beds / 5 baths)
  275. $1,200,000.00 OCEAN CITY, NJ (4 beds / 2 baths)
  276. $1,235,000.00 OCEAN CITY, NJ (3 beds / 3 baths)
  277. $1,269,000.00 OCEAN CITY, NJ (5 beds / 3 baths)
  278. $1,295,000.00 OCEAN CITY, NJ (4 beds / 3 baths)
  279. $1,295,000.00 OCEAN CITY, NJ (4 beds / 3 baths)
  280. $1,295,000.00 OCEAN CITY, NJ (5 beds / 3 baths)
  281. $1,299,000.00 OCEAN CITY, NJ (5 beds / 5 baths)
  282. $1,299,000.00 OCEAN CITY, NJ (4 beds / 2 baths)
  283. $1,299,000.00 OCEAN CITY, NJ (4 beds / 2 baths)
  284. $1,299,900.00 SOMERS POINT, NJ (3 beds / 3 baths)
  285. $1,390,000.00 OCEAN CITY, NJ (3 beds / 3 baths)
  286. $1,399,900.00 OCEAN CITY, NJ (3 beds / 2 baths)
  287. $1,399,900.00 OCEAN CITY, NJ (3 beds / 2 baths)
  288. $1,429,000.00 OCEAN CITY, NJ (3 beds / 2 baths)
  289. $1,449,000.00 OCEAN CITY, NJ (4 beds / 3 baths)
  290. $1,449,900.00 OCEAN CITY, NJ (4 beds / 2 baths)
  291. $1,449,900.00 OCEAN CITY, NJ (4 beds / 3 baths)
  292. $1,449,900.00 OCEAN CITY, NJ (4 beds / 2 baths)
  293. $1,482,000.00 OCEAN CITY, NJ (5 beds / 3 baths)
  294. $1,495,000.00 OCEAN CITY, NJ (6 beds / 3 baths)
  295. $1,495,000.00 OCEAN CITY, NJ (5 beds / 4 baths)
  296. $1,499,900.00 OCEAN CITY, NJ (4 beds / 3 baths)
  297. $1,549,000.00 OCEAN CITY, NJ (4 beds / 3 baths)
  298. $1,590,900.00 OCEAN CITY, NJ (5 beds / 3 baths)
  299. $1,595,000.00 OCEAN CITY, NJ (4 beds / 3 baths)
  300. $1,649,000.00 OCEAN CITY, NJ (4 beds / 2 baths)
  301. $1,650,000.00 OCEAN CITY, NJ (5 beds / 4 baths)
  302. $1,695,000.00 OCEAN CITY, NJ (5 beds / 4 baths)
  303. $1,699,000.00 OCEAN CITY, NJ (6 beds / 4 baths)
  304. $1,699,000.00 OCEAN CITY, NJ (5 beds / 4 baths)
  305. $1,699,900.00 OCEAN CITY, NJ (4 beds / 3 baths)
  306. $1,750,000.00 OCEAN CITY, NJ (5 beds / 4 baths)
  307. $1,779,000.00 OCEAN CITY, NJ (4 beds / 3 baths)
  308. $1,795,000.00 OCEAN CITY, NJ (5 beds / 5 baths)
  309. $1,795,000.00 OCEAN CITY, NJ (4 beds / 2 baths)
  310. $1,799,000.00 OCEAN CITY, NJ (4 beds / 2 baths)
  311. $1,800,000.00 OCEAN CITY, NJ (5 beds / 4 baths)
  312. $1,850,000.00 OCEAN CITY, NJ (3 beds / 2 baths)
  313. $1,895,000.00 OCEAN CITY, NJ (5 beds / 5 baths)
  314. $1,895,000.00 OCEAN CITY, NJ (4 beds / 4 baths)
  315. $1,895,000.00 OCEAN CITY, NJ (5 beds / 6 baths)
  316. $1,900,000.00 OCEAN CITY, NJ (5 beds / 6 baths)
  317. $1,995,000.00 OCEAN CITY, NJ (5 beds / 3 baths)
  318. $1,999,000.00 OCEAN CITY, NJ (4 beds / 4 baths)
  319. $1,999,000.00 OCEAN CITY, NJ (7 beds / 7 baths)
  320. $2,000,000.00 OCEAN CITY, NJ (4 beds / 3 baths)
  321. $2,000,000.00 OCEAN CITY, NJ (4 beds / 3 baths)
  322. $2,100,000.00 OCEAN CITY, NJ (4 beds / 3 baths)
  323. $2,249,000.00 OCEAN CITY, NJ (4 beds / 3 baths)
  324. $2,250,000.00 OCEAN CITY, NJ (5 beds / 6 baths)
  325. $2,299,000.00 OCEAN CITY, NJ (4 beds / 3 baths)
  326. $2,299,000.00 OCEAN CITY, NJ (5 beds / 5 baths)
  327. $2,300,000.00 OCEAN CITY, NJ (4 beds / 3 baths)
  328. $2,349,900.00 OCEAN CITY, NJ (4 beds / 3 baths)
  329. $2,399,900.00 OCEAN CITY, NJ (4 beds / 4 baths)
  330. $2,495,000.00 OCEAN CITY, NJ (3 beds / 3 baths)
  331. $2,499,000.00 SOMERS POINT, NJ (4 beds / 3 baths)
  332. $2,499,000.00 OCEAN CITY, NJ (6 beds / 6 baths)
  333. $2,499,999.00 OCEAN CITY, NJ (4 beds / 5 baths)
  334. $2,599,900.00 OCEAN CITY, NJ (5 beds / 3 baths)
  335. $2,775,000.00 OCEAN CITY, NJ (6 beds / 6 baths)
  336. $2,799,000.00 OCEAN CITY, NJ (6 beds / 4 baths)
  337. $2,895,000.00 OCEAN CITY, NJ (5 beds / 4 baths)
  338. $2,895,000.00 OCEAN CITY, NJ (5 beds / 4 baths)
  339. $2,895,000.00 OCEAN CITY, NJ (4 beds / 4 baths)
  340. $2,990,000.00 OCEAN CITY, NJ (5 beds / 5 baths)
  341. $2,995,000.00 OCEAN CITY, NJ (4 beds / 2 baths)
  342. $2,995,000.00 OCEAN CITY, NJ (5 beds / 5 baths)
  343. $2,995,000.00 OCEAN CITY, NJ (3 beds / 3 baths)
  344. $2,995,000.00 OCEAN CITY, NJ (5 beds / 4 baths)
  345. $2,995,000.00 OCEAN CITY, NJ (3 beds / 3 baths)
  346. $2,999,000.00 OCEAN CITY, NJ (6 beds / 5 baths)
  347. $3,100,000.00 OCEAN CITY, NJ (5 beds / 4 baths)
  348. $3,200,000.00 OCEAN CITY, NJ (4 beds / 3 baths)
  349. $3,249,000.00 OCEAN CITY, NJ (5 beds / 5 baths)
  350. $3,295,000.00 OCEAN CITY, NJ (5 beds / 3 baths)
  351. $3,299,900.00 OCEAN CITY, NJ (5 beds / 5 baths)
  352. $3,395,000.00 OCEAN CITY, NJ (5 beds / 4 baths)
  353. $3,595,000.00 OCEAN CITY, NJ (6 beds / 6 baths)
  354. $3,595,000.00 OCEAN CITY, NJ (5 beds / 3 baths)
  355. $3,799,000.00 OCEAN CITY, NJ (3 beds / 2 baths)
  356. $3,975,000.00 OCEAN CITY, NJ (6 beds / 6 baths)
  357. $4,194,400.00 OCEAN CITY, NJ (4 beds / 5 baths)
  358. $4,450,000.00 OCEAN CITY, NJ (5 beds / 5 baths)
  359. $4,490,000.00 OCEAN CITY, NJ (6 beds / 5 baths)
  360. $4,500,000.00 OCEAN CITY, NJ (5 beds / 6 baths)
  361. $4,500,000.00 OCEAN CITY, NJ (5 beds / 6 baths)
  362. $4,900,000.00 OCEAN CITY, NJ (9 beds / 8 baths)
  363. $4,995,000.00 OCEAN CITY, NJ (6 beds / 6 baths)
  364. $4,999,000.00 OCEAN CITY, NJ (5 beds / 4 baths)
  365. $5,000,000.00 OCEAN CITY, NJ (4 beds / 3 baths)
  366. $5,450,000.00 OCEAN CITY, NJ (5 beds / 2 baths)
  367. $5,995,000.00 OCEAN CITY, NJ (5 beds / 3 baths)
  368. $5,999,000.00 OCEAN CITY, NJ (7 beds / 6 baths)

Please click on other cities (for RESIDENTIAL) of interest:

