2918 Wesley Avenue, 1st Floor, Ocean City, NJ
Bedrooms: 4 (sleeps 10)
Bathrooms: 2.5
Property Type: duplex
Security: $ 500.00
Processing Fee: $45.00
Listing ID: 2918w
Photos: Yes ( 11) | Photo Tour
REQUEST MORE INFO
Make memories here in Ocean City, America's Greatest Family Resort. Excellent beaches, boardwalk, amusements, parks and much more for your summer vacation & family recreation!
Property Amenities
| King Beds # | 3 | Air Conditioning C W | C | Elevator or Handicap | N |
| Queen Beds # | N | Ceiling Fans # | 4 | Storage Room | Y |
| Double Beds # | 1 | Microwave | Y | Outside Shower E O | Y |
| Single Beds # | 3 | Dishwasher | Y | Deck / Porch | Y |
| Washer | Y | Sofa Bed size Q or D | N | Patio Furniture | Y |
| Dryer | Y | Coffee Maker | Y | Garage | N |
| TV's # | 5 | Telephone Block | N | Parking Spaces | 3 |
| DVD's # | 4 | Telephone Service | Y | Pool in Season | N |
| VCR's # | N | Non-Smoking | Y | Dock | N |
| Internet Access | Y | Pets | N |
Property Features
| Grill | YES | Trundle Beds | YES |
| Grilling Allowed | YES | Futon | NO |
| Cable | YES | Bunkbeds | 1 SET SINGLES |
| Fireplace | NO | Jacuzzi | YES |
| Cots | NO | ||
| Heat (G, E, O) | GAS | ||
| Rooftop | NO | Cabana Bath | NO |
2012 Weekly Rental Rates
|
|
2012 Seasonal Rental Rates
| Seasonal # | Date Begin | Rate |
|---|---|---|
| 71 | SEASON | 0.00 |
| 72 | 1ST HALF SEASON | 0.00 |
| 73 | 2ND HALF SEASON | 0.00 |
| 74 | MAY | 0.00 |
| 75 | JUNE | 0.00 |
| 76 | JULY | 0.00 |
| 77 | AUGUST | 0.00 |
| 78 | SEPTEMBER | 0.00 |
| 79 | OCTOBER | 0.00 |
| 80 | YEARLY | 0.00 |
| 81 | WINTER MONTHLY | 0.00 |
| 82 | WINTER NIGHTLY | 0.00 |
| 83 | WINTER HOLIDAY | 0.00 |
| 84 | WINTER WEEKENDS | 0.00 |
| 85 | WINTER HOLIDAY | 0.00 |
| 86 | OFF SEASON WEEK | 0.00 |
| 87 | OFF SEASON HOLI | 0.00 |

This nicely furnished beachfront in the goldcoast of Ocean City offers beach tags, boogie boards and beach chairs. Also has path to beach right in front of the unit.Very spacious bedrooms, every room having it's own king bed.