10 - 49th Street, 2nd Floor, Sea Isle, NJ
Bedrooms: 4 (sleeps 8)
Bathrooms: 2
Property Type: duplex
Security: $ 500.00
Processing Fee: $45.00
Listing ID: 1049b
Photos: Yes ( 7) | Photo Tour
REQUEST MORE INFO
Make memories here in Ocean City, America's Greatest Family Resort. Excellent beaches, boardwalk, amusements, parks and much more for your summer vacation & family recreation!
Property Amenities
| King Beds # | 1 | Air Conditioning C W | C | Elevator or Handicap | N |
| Queen Beds # | 2 | Ceiling Fans # | 5 | Storage Room | N |
| Double Beds # | N | Microwave | Y | Outside Shower E O | O |
| Single Beds # | 2 | Dishwasher | Y | Deck / Porch | 2 |
| Washer | Y | Sofa Bed size Q or D | N | Patio Furniture | Y |
| Dryer | Y | Coffee Maker | Y | Garage | Y |
| TV's # | 2 | Telephone Block | Y | Parking Spaces | 2 |
| DVD's # | 2 | Telephone Service | Y | Pool in Season | N |
| VCR's # | 2 | Non-Smoking | Y | Dock | N |
| Internet Access | N | Pets | N |
Property Features
| Grill | YES | Trundle Beds | NO |
| Grilling Allowed | YES | Futon | NO |
| Cable | YES | Bunkbeds | NO |
| Fireplace | YES | Jacuzzi | NO |
| Cots | NO | ||
| Heat (G, E, O) | YES | ||
| Rooftop | NO | Cabana Bath | NO |
2012 Weekly Rental Rates
|
|
2012 Seasonal Rental Rates
| Seasonal # | Date Begin | Rate |
|---|---|---|
| 71 | SEASON | 0.00 |
| 72 | 1ST HALF SEASON | 0.00 |
| 73 | 2ND HALF SEASON | 0.00 |
| 74 | MAY | 0.00 |
| 75 | JUNE | 0.00 |
| 76 | JULY | 0.00 |
| 77 | AUGUST | 0.00 |
| 78 | SEPTEMBER | 0.00 |
| 79 | OCTOBER | 0.00 |
| 80 | YEARLY | 0.00 |
| 81 | WINTER MONTHLY | 0.00 |
| 82 | WINTER NIGHTLY | 0.00 |
| 83 | WINTER HOLIDAY | 0.00 |
| 84 | WINTER WEEKENDS | 0.00 |
| 85 | WINTER HOLIDAY | 0.00 |
| 86 | OFF SEASON WEEK | 0.00 |
| 87 | OFF SEASON HOLI | 0.00 |

Unique Sea Isle property featuring four spacious bedrooms, hardwood floors, gourmet kitchen, close to beach, spacious deck, outside shower, parking and much more!