1242 Central Avenue, 2nd Floor, Ocean City, NJ
Bedrooms: 3 (sleeps 8)
Bathrooms: 2
Property Type: duplex
Security: $ 400.00
Processing Fee: $45.00
Listing ID: 23185
Photos: Yes ( 6) | Photo Tour
REQUEST MORE INFO
Make memories here in Ocean City, America's Greatest Family Resort. Excellent beaches, boardwalk, amusements, parks and much more for your summer vacation & family recreation!
Property Amenities
| King Beds # | N | Air Conditioning C W | C | Elevator or Handicap | N |
| Queen Beds # | 1 | Ceiling Fans # | 4 | Storage Room | Y |
| Double Beds # | N | Microwave | Y | Outside Shower E O | E |
| Single Beds # | 4 | Dishwasher | Y | Deck / Porch | Y |
| Washer | Y | Sofa Bed size Q or D | Q | Patio Furniture | Y |
| Dryer | Y | Coffee Maker | Y | Garage | N |
| TV's # | 3 | Telephone Block | N | Parking Spaces | 2 |
| DVD's # | 1 | Telephone Service | N | Pool in Season | N |
| VCR's # | 1 | Non-Smoking | Y | Dock | N |
| Internet Access | W | Pets | N |
Property Features
| Grill | NO | Trundle Beds | NO |
| Grilling Allowed | NO | Futon | NO |
| Cable | YES | Bunkbeds | NO |
| Fireplace | YES | Jacuzzi | NO |
| Cots | NO | ||
| Heat (G, E, O) | GAS | ||
| Rooftop | NO | Cabana Bath | NO |
2012 Weekly Rental Rates
|
|
2012 Seasonal Rental Rates
| Seasonal # | Date Begin | Rate |
|---|---|---|
| 71 | SEASON | 0.00 |
| 72 | 1ST HALF SEASON | 0.00 |
| 73 | 2ND HALF SEASON | 0.00 |
| 74 | MAY | 0.00 |
| 75 | JUNE | 0.00 |
| 76 | JULY | 0.00 |
| 77 | AUGUST | 0.00 |
| 78 | SEPTEMBER | 0.00 |
| 79 | OCTOBER | 0.00 |
| 80 | YEARLY | 0.00 |
| 81 | WINTER MONTHLY | 0.00 |
| 82 | WINTER NIGHTLY | 0.00 |
| 83 | WINTER HOLIDAY | 0.00 |
| 84 | WINTER WEEKENDS | 0.00 |
| 85 | WINTER HOLIDAY | 0.00 |
| 86 | OFF SEASON WEEK | 0.00 |
| 87 | OFF SEASON HOLI | 0.00 |

LOCATION LOCATION!!!! Must Include Addendum with all leases. This desirable second floor unit has three bedrooms, two full baths, internet access, gas heat, central air, ceiling fans, parking, outside shower, front deck and more!