200 Bay Ave Harbour House, #206 2nd Floor, Ocean City, NJ
Bedrooms: 1 (sleeps 6)
Bathrooms: 1
Property Type: multi
Security: $ 350.00
Processing Fee: $45.00
Listing ID: 23532
Photos: Yes ( 5) | Photo Tour
REQUEST MORE INFO
Make memories here in Ocean City, America's Greatest Family Resort. Excellent beaches, boardwalk, amusements, parks and much more for your summer vacation & family recreation!
Property Amenities
| King Beds # | 1 | Air Conditioning C W | C | Elevator or Handicap | E |
| Queen Beds # | N | Ceiling Fans # | Y | Storage Room | N |
| Double Beds # | N | Microwave | Y | Outside Shower E O | N |
| Single Beds # | N | Dishwasher | Y | Deck / Porch | Y |
| Washer | Y | Sofa Bed size Q or D | Y | Patio Furniture | Y |
| Dryer | Y | Coffee Maker | Y | Garage | N |
| TV's # | Y | Telephone Block | N | Parking Spaces | Y |
| DVD's # | N | Telephone Service | N | Pool in Season | Y |
| VCR's # | N | Non-Smoking | Y | Dock | N |
| Internet Access | N | Pets | N |
Property Features
| Grill | NO | Trundle Beds | NO |
| Grilling Allowed | NO | Futon | NO |
| Cable | YES | Bunkbeds | NO |
| Fireplace | NO | Jacuzzi | NO |
| Cots | NO | ||
| Heat (G, E, O) | NO | ||
| Rooftop | NO | Cabana Bath | NO |
2012 Weekly Rental Rates
|
|
2012 Seasonal Rental Rates
| Seasonal # | Date Begin | Rate |
|---|---|---|
| 71 | SEASON | -14,000.00 |
| 72 | 1ST HALF SEASON | -7,000.00 |
| 73 | 2ND HALF SEASON | 7,000.00 |
| 74 | MAY | 0.00 |
| 75 | JUNE | 2,250.00 |
| 76 | JULY | -5,900.00 |
| 77 | AUGUST | 5,900.00 |
| 78 | SEPTEMBER | 2,500.00 |
| 79 | OCTOBER | 0.00 |
| 80 | YEARLY | 0.00 |
| 81 | WINTER MONTHLY | 0.00 |
| 82 | WINTER NIGHTLY | 0.00 |
| 83 | WINTER HOLIDAY | 0.00 |
| 84 | WINTER WEEKENDS | 0.00 |
| 85 | WINTER HOLIDAY | 0.00 |
| 86 | OFF SEASON WEEK | 0.00 |
| 87 | OFF SEASON HOLI | 0.00 |

Bay front Condo Complex! Like to fish? or enjoy beautiful sunset views on the waterfront? This may be the place for you! No more than 5 to 6 people for this condo, it is an efficiency unit and please no pets or smoking.